SECONDARY BATTERY

Ribbon Mixer U - Type

Cathode Material Production Equipment

Our Proprietary Model

Ribbon Mixer U - Type

Model Total Volume (m3) Power (KW) Size Dia x Length x High
DDRMU-150 0.15 3 1190 x 740 x 770
DDRMU-300 0.3 5.5 2030 x 630 x 980
DDRMU-500 0.5 7.5 2320 x 730 x 1130
DDRMU-1000 1 11 2800 x 920 x 1320
DDRMU-1500 1.5 15 3180 x 1020 x 1550
DDRMU-2000 2 15 3310 x 1290 x 1820
DDRMU-3000 3 18.5 4220 x 1400 x 1990
DDRMU-4000 4 22 4220 x 1500 x 2100
DDRMU-5000 5 30 4700 x 1610 x 2260
DDRMU-6000 6 37 4700 x 1610 x 2260
DDRMU-8000 8 45 4420 x 2150 x 2470
DDRMU-10000 10 45 5520 x 2960 x 2720
DDRMU-12000 12 55 5720 x 3010 x 2840
DDRMU-13000 15 55 5840 x 3540 x 2940
Product Inquiry